Gladex Agent Logs

Agent run logs & app logs · env: prod · LAN-only investor surface

Overview
Run logs1119 files, 61.9 MB
Latest run logrun-20261004-104914-653.log
Log directory/data/agent-logs
App log directory/opt/startup/prod/logs
Run logs (newest first, last 50)
FileSizeModified (UTC)
run-20261004-104914-653.log 153 B 2026-10-04 08:49:14
run-20261004-103906-652.log 153 B 2026-10-04 08:39:06
run-20261004-102858-651.log 153 B 2026-10-04 08:28:58
run-20261004-101850-650.log 153 B 2026-10-04 08:18:50
run-20261004-100839-649.log 153 B 2026-10-04 08:08:42
run-20261004-095831-648.log 190 B 2026-10-04 07:58:32
run-20261004-094823-647.log 190 B 2026-10-04 07:48:24
run-20261004-084508-646.log 326 KB 2026-10-04 07:38:14
run-20261004-092437-3.log 78 KB 2026-10-04 07:26:56
run-20261004-084559-2.log 370 KB 2026-10-04 07:26:51
run-20261004-091526-2.log 324 KB 2026-10-04 07:26:09
run-20261004-090048-2.log 179 KB 2026-10-04 07:24:18
run-20261004-091549-5.log 199 KB 2026-10-04 07:23:22
run-20261004-092213-43.log 151 B 2026-10-04 07:22:13
run-20261004-090046-3.log 214 KB 2026-10-04 07:22:05
run-20261004-090853-2.log 36 KB 2026-10-04 07:14:29
run-20261004-091204-42.log 151 B 2026-10-04 07:12:05
run-20261004-090439-4.log 73 KB 2026-10-04 07:05:42
run-20261004-081609-1.log 517 KB 2026-10-04 07:05:18
run-20261004-090155-41.log 187 B 2026-10-04 07:01:56
run-20261004-085053-1.log 72 KB 2026-10-04 06:58:45
run-20261004-085337-3.log 105 KB 2026-10-04 06:54:31
run-20261004-085146-40.log 151 B 2026-10-04 06:51:47
run-20261004-080548-1.log 142 KB 2026-10-04 06:50:39
run-20261004-083646-2.log 162 KB 2026-10-04 06:50:37
run-20261004-084000-2.log 165 KB 2026-10-04 06:43:29
run-20261004-084138-39.log 151 B 2026-10-04 06:41:38
run-20261004-084125-1.log 132 B 2026-10-04 06:41:25
run-20261004-081056-1.log 271 KB 2026-10-04 06:35:51
run-20261004-063549-645.log 636 KB 2026-10-04 06:34:59
run-20261004-083127-38.log 151 B 2026-10-04 06:31:27
run-20261004-082537-1.log 138 KB 2026-10-04 06:29:52
run-20261004-082104-1.log 88 KB 2026-10-04 06:26:36
run-20261004-082117-37.log 151 B 2026-10-04 06:21:17
run-20261004-081108-36.log 151 B 2026-10-04 06:11:08
run-20261004-081039-1.log 132 B 2026-10-04 06:10:39
run-20261004-080957-1.log 132 B 2026-10-04 06:09:57
run-20261004-080058-35.log 187 B 2026-10-04 06:00:58
run-20261004-075049-34.log 151 B 2026-10-04 05:50:49
run-20261004-074041-33.log 151 B 2026-10-04 05:40:41
run-20261004-073617-1.log 132 B 2026-10-04 05:36:17
run-20261004-073032-32.log 187 B 2026-10-04 05:30:33
run-20261004-072023-31.log 151 B 2026-10-04 05:20:24
run-20261004-071015-30.log 151 B 2026-10-04 05:10:16
run-20261004-070006-29.log 151 B 2026-10-04 05:00:07
run-20261004-064958-28.log 151 B 2026-10-04 04:49:59
run-20261004-063950-27.log 151 B 2026-10-04 04:39:51
run-20261004-062942-26.log 151 B 2026-10-04 04:29:42
run-20261004-054533-644.log 281 KB 2026-10-04 04:25:41
run-20261004-061934-25.log 151 B 2026-10-04 04:19:34
Tail — run-20261004-084125-1.log (last 200 lines)
=== run 1 at 2026-10-04T08:41:25+02:00 model=opencode/nemotron-3-ultra-free ===
STUB TRANSCRIPT line1
STUB TRANSCRIPT stderr
exit=0

Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.

App log tail — prod-8001.log (last 60 lines)
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35372 Accepted
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35372 Closing
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35386 Accepted
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35386 Closing
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35398 Accepted
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35398 Closing
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35406 Accepted
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35406 Closing
[Sun Oct  4 10:45:09 2026] 127.0.0.1:35410 Accepted
[Sun Oct  4 10:45:10 2026] 127.0.0.1:35410 Closing
[Sun Oct  4 10:45:10 2026] 127.0.0.1:35412 Accepted
[Sun Oct  4 10:45:10 2026] 127.0.0.1:35412 Closing
[Sun Oct  4 10:45:55 2026] 127.0.0.1:46242 Accepted
[Sun Oct  4 10:45:55 2026] 127.0.0.1:46242 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46244 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46244 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46246 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46246 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46254 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46254 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46258 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46258 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46268 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46268 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46274 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46274 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46276 Accepted
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46276 Closing
[Sun Oct  4 10:45:56 2026] 127.0.0.1:46290 Accepted
[Sun Oct  4 10:45:57 2026] 127.0.0.1:46290 Closing
[Sun Oct  4 10:45:57 2026] 127.0.0.1:46294 Accepted
[Sun Oct  4 10:45:57 2026] 127.0.0.1:46294 Closing
[Sun Oct  4 10:50:15 2026] 127.0.0.1:44858 Accepted
[Sun Oct  4 10:50:15 2026] 127.0.0.1:44858 Closing
[Sun Oct  4 10:50:15 2026] 127.0.0.1:44870 Accepted
[Sun Oct  4 10:50:15 2026] 127.0.0.1:44870 Closing
[Sun Oct  4 10:53:15 2026] 127.0.0.1:43412 Accepted
[Sun Oct  4 10:53:15 2026] 127.0.0.1:43412 Closing
[Sun Oct  4 10:53:15 2026] 127.0.0.1:43420 Accepted
[Sun Oct  4 10:53:15 2026] 127.0.0.1:43420 Closing
[Sun Oct  4 10:53:33 2026] 127.0.0.1:49042 Accepted
[Sun Oct  4 10:53:33 2026] 127.0.0.1:49042 Closing
[Sun Oct  4 10:53:33 2026] 127.0.0.1:49052 Accepted
[Sun Oct  4 10:53:33 2026] 127.0.0.1:49052 Closing
[Sun Oct  4 10:53:48 2026] 127.0.0.1:37874 Accepted
[Sun Oct  4 10:53:48 2026] 127.0.0.1:37874 Closing
[Sun Oct  4 10:53:48 2026] 127.0.0.1:37886 Accepted
[Sun Oct  4 10:53:48 2026] 127.0.0.1:37886 Closing
[Sun Oct  4 10:54:14 2026] 127.0.0.1:34722 Accepted
[Sun Oct  4 10:54:14 2026] 127.0.0.1:34722 Closing
[Sun Oct  4 10:54:15 2026] 127.0.0.1:55130 Accepted
[Sun Oct  4 10:54:15 2026] 127.0.0.1:55130 Closing
[Sun Oct  4 10:54:58 2026] 127.0.0.1:49168 Accepted
[Sun Oct  4 10:54:58 2026] 127.0.0.1:49168 Closing
[Sun Oct  4 10:55:17 2026] 127.0.0.1:56062 Accepted
[Sun Oct  4 10:55:17 2026] 127.0.0.1:56062 Closing
[Sun Oct  4 10:55:23 2026] 127.0.0.1:56074 Accepted
[Sun Oct  4 10:55:23 2026] 127.0.0.1:56074 Closing
[Sun Oct  4 10:55:34 2026] 127.0.0.1:34706 Accepted

Generated 2026-10-04 08:55:34 UTC · Gladex.de