Gladex Agent Logs

Agent run logs & app logs · env: prod · LAN-only investor surface

Overview
Run logs1113 files, 61.9 MB
Latest run logrun-20261004-094823-647.log
Log directory/data/agent-logs
App log directory/opt/startup/prod/logs
Run logs (newest first, last 50)
FileSizeModified (UTC)
run-20261004-094823-647.log 190 B 2026-10-04 07:48:24
run-20261004-084508-646.log 326 KB 2026-10-04 07:38:14
run-20261004-092437-3.log 78 KB 2026-10-04 07:26:56
run-20261004-084559-2.log 370 KB 2026-10-04 07:26:51
run-20261004-091526-2.log 324 KB 2026-10-04 07:26:09
run-20261004-090048-2.log 179 KB 2026-10-04 07:24:18
run-20261004-091549-5.log 199 KB 2026-10-04 07:23:22
run-20261004-092213-43.log 151 B 2026-10-04 07:22:13
run-20261004-090046-3.log 214 KB 2026-10-04 07:22:05
run-20261004-090853-2.log 36 KB 2026-10-04 07:14:29
run-20261004-091204-42.log 151 B 2026-10-04 07:12:05
run-20261004-090439-4.log 73 KB 2026-10-04 07:05:42
run-20261004-081609-1.log 517 KB 2026-10-04 07:05:18
run-20261004-090155-41.log 187 B 2026-10-04 07:01:56
run-20261004-085053-1.log 72 KB 2026-10-04 06:58:45
run-20261004-085337-3.log 105 KB 2026-10-04 06:54:31
run-20261004-085146-40.log 151 B 2026-10-04 06:51:47
run-20261004-080548-1.log 142 KB 2026-10-04 06:50:39
run-20261004-083646-2.log 162 KB 2026-10-04 06:50:37
run-20261004-084000-2.log 165 KB 2026-10-04 06:43:29
run-20261004-084138-39.log 151 B 2026-10-04 06:41:38
run-20261004-084125-1.log 132 B 2026-10-04 06:41:25
run-20261004-081056-1.log 271 KB 2026-10-04 06:35:51
run-20261004-063549-645.log 636 KB 2026-10-04 06:34:59
run-20261004-083127-38.log 151 B 2026-10-04 06:31:27
run-20261004-082537-1.log 138 KB 2026-10-04 06:29:52
run-20261004-082104-1.log 88 KB 2026-10-04 06:26:36
run-20261004-082117-37.log 151 B 2026-10-04 06:21:17
run-20261004-081108-36.log 151 B 2026-10-04 06:11:08
run-20261004-081039-1.log 132 B 2026-10-04 06:10:39
run-20261004-080957-1.log 132 B 2026-10-04 06:09:57
run-20261004-080058-35.log 187 B 2026-10-04 06:00:58
run-20261004-075049-34.log 151 B 2026-10-04 05:50:49
run-20261004-074041-33.log 151 B 2026-10-04 05:40:41
run-20261004-073617-1.log 132 B 2026-10-04 05:36:17
run-20261004-073032-32.log 187 B 2026-10-04 05:30:33
run-20261004-072023-31.log 151 B 2026-10-04 05:20:24
run-20261004-071015-30.log 151 B 2026-10-04 05:10:16
run-20261004-070006-29.log 151 B 2026-10-04 05:00:07
run-20261004-064958-28.log 151 B 2026-10-04 04:49:59
run-20261004-063950-27.log 151 B 2026-10-04 04:39:51
run-20261004-062942-26.log 151 B 2026-10-04 04:29:42
run-20261004-054533-644.log 281 KB 2026-10-04 04:25:41
run-20261004-061934-25.log 151 B 2026-10-04 04:19:34
run-20261004-060925-24.log 187 B 2026-10-04 04:09:26
run-20261004-055917-23.log 151 B 2026-10-04 03:59:18
run-20261004-054907-22.log 151 B 2026-10-04 03:49:08
run-20261004-053858-21.log 151 B 2026-10-04 03:38:59
run-20261004-051641-643.log 255 KB 2026-10-04 03:35:24
run-20261004-052851-20.log 151 B 2026-10-04 03:28:51
Tail — run-20261004-080957-1.log (last 200 lines)
=== run 1 at 2026-10-04T08:09:57+02:00 model=opencode/nemotron-3-ultra-free ===
STUB TRANSCRIPT line1
STUB TRANSCRIPT stderr
exit=0

Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.

App log tail — prod-8001.log (last 60 lines)
[Sun Oct  4 09:47:10 2026] 127.0.0.1:59958 Accepted
[Sun Oct  4 09:47:10 2026] 127.0.0.1:59958 Closing
[Sun Oct  4 09:47:10 2026] 127.0.0.1:59970 Accepted
[Sun Oct  4 09:47:10 2026] 127.0.0.1:59970 Closing
[Sun Oct  4 09:47:10 2026] 127.0.0.1:59984 Accepted
[Sun Oct  4 09:47:10 2026] 127.0.0.1:59984 Closing
[Sun Oct  4 09:47:14 2026] 127.0.0.1:36696 Accepted
[Sun Oct  4 09:47:14 2026] 127.0.0.1:36696 Closing
[Sun Oct  4 09:47:15 2026] 127.0.0.1:36708 Accepted
[Sun Oct  4 09:47:15 2026] 127.0.0.1:36708 Closing
[Sun Oct  4 09:47:15 2026] 127.0.0.1:36722 Accepted
[Sun Oct  4 09:47:15 2026] 127.0.0.1:36722 Closing
[Sun Oct  4 09:47:17 2026] 127.0.0.1:36736 Accepted
[Sun Oct  4 09:47:17 2026] 127.0.0.1:36736 Closing
[Sun Oct  4 09:47:18 2026] 127.0.0.1:36746 Accepted
[Sun Oct  4 09:47:18 2026] 127.0.0.1:36746 Closing
[Sun Oct  4 09:47:18 2026] 127.0.0.1:36756 Accepted
[Sun Oct  4 09:47:18 2026] 127.0.0.1:36756 Closing
[Sun Oct  4 09:47:23 2026] 127.0.0.1:36768 Accepted
[Sun Oct  4 09:47:23 2026] 127.0.0.1:36768 Closing
[Sun Oct  4 09:47:24 2026] 127.0.0.1:36776 Accepted
[Sun Oct  4 09:47:24 2026] 127.0.0.1:36776 Closing
[Sun Oct  4 09:47:24 2026] 127.0.0.1:36778 Accepted
[Sun Oct  4 09:47:24 2026] 127.0.0.1:36778 Closing
[Sun Oct  4 09:48:11 2026] 127.0.0.1:34642 Accepted
[Sun Oct  4 09:48:12 2026] 127.0.0.1:34642 Closing
[Sun Oct  4 09:48:12 2026] 127.0.0.1:34648 Accepted
[Sun Oct  4 09:48:12 2026] 127.0.0.1:34648 Closing
[Sun Oct  4 09:48:12 2026] 127.0.0.1:34654 Accepted
[Sun Oct  4 09:48:12 2026] 127.0.0.1:34654 Closing
[Sun Oct  4 09:48:26 2026] 127.0.0.1:34458 Accepted
[Sun Oct  4 09:48:26 2026] 127.0.0.1:34458 Closing
[Sun Oct  4 09:48:26 2026] 127.0.0.1:34468 Accepted
[Sun Oct  4 09:48:26 2026] 127.0.0.1:34468 Closing
[Sun Oct  4 09:48:32 2026] 127.0.0.1:34474 Accepted
[Sun Oct  4 09:48:32 2026] 127.0.0.1:34474 Closing
[Sun Oct  4 09:48:32 2026] 127.0.0.1:34480 Accepted
[Sun Oct  4 09:48:32 2026] 127.0.0.1:34480 Closing
[Sun Oct  4 09:48:33 2026] 127.0.0.1:34484 Accepted
[Sun Oct  4 09:48:33 2026] 127.0.0.1:34484 Closing
[Sun Oct  4 09:48:46 2026] 127.0.0.1:60484 Accepted
[Sun Oct  4 09:48:46 2026] 127.0.0.1:60484 Closing
[Sun Oct  4 09:49:41 2026] 127.0.0.1:37212 Accepted
[Sun Oct  4 09:49:41 2026] 127.0.0.1:37212 Closing
[Sun Oct  4 09:50:17 2026] 127.0.0.1:45422 Accepted
[Sun Oct  4 09:50:17 2026] 127.0.0.1:45422 Closing
[Sun Oct  4 09:50:30 2026] 127.0.0.1:44168 Accepted
[Sun Oct  4 09:50:30 2026] 127.0.0.1:44168 Closing
[Sun Oct  4 09:50:53 2026] 127.0.0.1:41746 Accepted
[Sun Oct  4 09:50:53 2026] 127.0.0.1:41746 Closing
[Sun Oct  4 09:52:13 2026] 127.0.0.1:33044 Accepted
[Sun Oct  4 09:52:13 2026] 127.0.0.1:33044 Closing
[Sun Oct  4 09:52:14 2026] 127.0.0.1:33060 Accepted
[Sun Oct  4 09:52:14 2026] 127.0.0.1:33060 Closing
[Sun Oct  4 09:52:14 2026] 127.0.0.1:33064 Accepted
[Sun Oct  4 09:52:14 2026] 127.0.0.1:33064 Closing
[Sun Oct  4 09:52:14 2026] 127.0.0.1:33080 Accepted
[Sun Oct  4 09:52:14 2026] 127.0.0.1:33080 Closing
[Sun Oct  4 09:52:26 2026] 127.0.0.1:54124 Accepted

Generated 2026-10-04 07:52:26 UTC · Gladex.de