Gladex Agent Logs
Agent run logs & app logs · env: prod · LAN-only investor surface
Overview
| Run logs | 1079 files, 58.4 MB |
| Latest run log | run-20261004-063549-645.log |
| Log directory | /data/agent-logs |
| App log directory | /opt/startup/prod/logs |
Run logs (newest first, last 50)
| File | Size | Modified (UTC) |
|---|---|---|
| run-20261004-063549-645.log | 430 KB | 2026-10-04 05:31:54 |
| run-20261004-073032-32.log | 187 B | 2026-10-04 05:30:33 |
| run-20261004-072023-31.log | 151 B | 2026-10-04 05:20:24 |
| run-20261004-071015-30.log | 151 B | 2026-10-04 05:10:16 |
| run-20261004-070006-29.log | 151 B | 2026-10-04 05:00:07 |
| run-20261004-064958-28.log | 151 B | 2026-10-04 04:49:59 |
| run-20261004-063950-27.log | 151 B | 2026-10-04 04:39:51 |
| run-20261004-062942-26.log | 151 B | 2026-10-04 04:29:42 |
| run-20261004-054533-644.log | 281 KB | 2026-10-04 04:25:41 |
| run-20261004-061934-25.log | 151 B | 2026-10-04 04:19:34 |
| run-20261004-060925-24.log | 187 B | 2026-10-04 04:09:26 |
| run-20261004-055917-23.log | 151 B | 2026-10-04 03:59:18 |
| run-20261004-054907-22.log | 151 B | 2026-10-04 03:49:08 |
| run-20261004-053858-21.log | 151 B | 2026-10-04 03:38:59 |
| run-20261004-051641-643.log | 255 KB | 2026-10-04 03:35:24 |
| run-20261004-052851-20.log | 151 B | 2026-10-04 03:28:51 |
| run-20261004-051842-19.log | 187 B | 2026-10-04 03:18:42 |
| run-20261004-050818-18.log | 2 KB | 2026-10-04 03:08:35 |
| run-20261004-040443-642.log | 465 KB | 2026-10-04 03:06:33 |
| run-20261004-045809-17.log | 151 B | 2026-10-04 02:58:10 |
| run-20261004-044801-16.log | 151 B | 2026-10-04 02:48:02 |
| run-20261004-042856-15.log | 158 KB | 2026-10-04 02:37:54 |
| run-20261004-035945-14.log | 207 KB | 2026-10-04 02:18:49 |
| run-20261004-031818-641.log | 235 KB | 2026-10-04 01:54:36 |
| run-20261004-033037-13.log | 224 KB | 2026-10-04 01:49:37 |
| run-20261004-025450-12.log | 273 KB | 2026-10-04 01:20:29 |
| run-20261004-023809-640.log | 244 KB | 2026-10-04 01:08:11 |
| run-20261004-020141-11.log | 245 KB | 2026-10-04 00:44:42 |
| run-20261004-020042-639.log | 266 KB | 2026-10-04 00:28:01 |
| run-20261004-015133-10.log | 187 B | 2026-10-03 23:51:33 |
| run-20261004-015034-638.log | 153 B | 2026-10-03 23:50:34 |
| run-20261004-014125-9.log | 150 B | 2026-10-03 23:41:25 |
| run-20261004-014026-637.log | 153 B | 2026-10-03 23:40:26 |
| run-20261004-013116-8.log | 150 B | 2026-10-03 23:31:16 |
| run-20261004-013017-636.log | 190 B | 2026-10-03 23:30:17 |
| run-20261004-012108-7.log | 150 B | 2026-10-03 23:21:08 |
| run-20261004-012009-635.log | 153 B | 2026-10-03 23:20:09 |
| run-20261004-011100-6.log | 150 B | 2026-10-03 23:11:00 |
| run-20261004-011001-634.log | 153 B | 2026-10-03 23:10:01 |
| run-20261004-010051-5.log | 186 B | 2026-10-03 23:00:52 |
| run-20261004-005953-633.log | 153 B | 2026-10-03 22:59:53 |
| run-20261004-005043-4.log | 150 B | 2026-10-03 22:50:44 |
| run-20261004-004945-632.log | 153 B | 2026-10-03 22:49:45 |
| run-20261004-002616-3.log | 172 KB | 2026-10-03 22:40:36 |
| run-20261004-003936-631.log | 190 B | 2026-10-03 22:39:36 |
| run-20261004-002927-630.log | 153 B | 2026-10-03 22:29:27 |
| run-20261004-001919-629.log | 153 B | 2026-10-03 22:19:19 |
| run-20261003-235543-2.log | 170 KB | 2026-10-03 22:16:08 |
| run-20261004-000910-628.log | 153 B | 2026-10-03 22:09:11 |
| run-20261003-235902-627.log | 153 B | 2026-10-03 21:59:03 |
Tail โ run-20261004-060925-24.log (last 200 lines)
=== run 24 at 2026-10-04T06:09:25+02:00 model=opencode/ling-3.1-flash-free === [0m > build ยท ling-3.1-flash-free [91m[1mError: [0mRate limit exceeded. Please try again later. exit=1
Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.
App log tail โ prod-8001.log (last 60 lines)
[Sun Oct 4 07:26:52 2026] 127.0.0.1:44848 Accepted [Sun Oct 4 07:26:52 2026] 127.0.0.1:44848 Closing [Sun Oct 4 07:29:21 2026] 127.0.0.1:53702 Accepted [Sun Oct 4 07:29:21 2026] 127.0.0.1:53702 Closing [Sun Oct 4 07:29:21 2026] 127.0.0.1:53706 Accepted [Sun Oct 4 07:29:21 2026] 127.0.0.1:53706 Closing [Sun Oct 4 07:29:21 2026] 127.0.0.1:53720 Accepted [Sun Oct 4 07:29:21 2026] 127.0.0.1:53720 Closing [Sun Oct 4 07:29:21 2026] 127.0.0.1:53730 Accepted [Sun Oct 4 07:29:21 2026] 127.0.0.1:53730 Closing [Sun Oct 4 07:29:25 2026] 127.0.0.1:43828 Accepted [Sun Oct 4 07:29:26 2026] 127.0.0.1:43828 Closing [Sun Oct 4 07:29:26 2026] 127.0.0.1:43832 Accepted [Sun Oct 4 07:29:26 2026] 127.0.0.1:43832 Closing [Sun Oct 4 07:29:26 2026] 127.0.0.1:43834 Accepted [Sun Oct 4 07:29:26 2026] 127.0.0.1:43834 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54256 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54256 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54262 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54262 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54264 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54264 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54272 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54272 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54282 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54282 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54284 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54284 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54298 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54298 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54306 Accepted [Sun Oct 4 07:30:09 2026] 127.0.0.1:54306 Closing [Sun Oct 4 07:30:09 2026] 127.0.0.1:54318 Accepted [Sun Oct 4 07:30:10 2026] 127.0.0.1:54318 Closing [Sun Oct 4 07:30:10 2026] 127.0.0.1:54328 Accepted [Sun Oct 4 07:30:10 2026] 127.0.0.1:54328 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:51970 Accepted [Sun Oct 4 07:30:56 2026] 127.0.0.1:51970 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:51980 Accepted [Sun Oct 4 07:30:56 2026] 127.0.0.1:51980 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:51996 Accepted [Sun Oct 4 07:30:56 2026] 127.0.0.1:51996 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:52000 Accepted [Sun Oct 4 07:30:56 2026] 127.0.0.1:52000 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:52002 Accepted [Sun Oct 4 07:30:56 2026] 127.0.0.1:52002 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:52004 Accepted [Sun Oct 4 07:30:56 2026] 127.0.0.1:52004 Closing [Sun Oct 4 07:30:56 2026] 127.0.0.1:52018 Accepted [Sun Oct 4 07:30:57 2026] 127.0.0.1:52018 Closing [Sun Oct 4 07:30:57 2026] 127.0.0.1:52030 Accepted [Sun Oct 4 07:30:57 2026] 127.0.0.1:52030 Closing [Sun Oct 4 07:30:57 2026] 127.0.0.1:52044 Accepted [Sun Oct 4 07:30:57 2026] 127.0.0.1:52044 Closing [Sun Oct 4 07:30:57 2026] 127.0.0.1:52046 Accepted [Sun Oct 4 07:30:57 2026] 127.0.0.1:52046 Closing [Sun Oct 4 07:31:52 2026] 127.0.0.1:37388 Accepted [Sun Oct 4 07:31:52 2026] 127.0.0.1:37388 Closing [Sun Oct 4 07:31:56 2026] 127.0.0.1:47428 Accepted
Generated 2026-10-04 05:31:56 UTC · Gladex.de