Gladex Agent Logs

Agent run logs & app logs · env: prod · LAN-only investor surface

Overview
Run logs1139 files, 61.9 MB
Latest run logrun-20261004-141201-673.log
Log directory/data/agent-logs
App log directory/opt/startup/prod/logs
Run logs (newest first, last 50)
FileSizeModified (UTC)
run-20261004-141201-673.log 153 B 2026-10-04 12:12:01
run-20261004-140152-672.log 153 B 2026-10-04 12:01:53
run-20261004-135144-671.log 153 B 2026-10-04 11:51:44
run-20261004-134136-670.log 153 B 2026-10-04 11:41:36
run-20261004-133127-669.log 153 B 2026-10-04 11:31:27
run-20261004-132119-668.log 153 B 2026-10-04 11:21:19
run-20261004-131110-667.log 153 B 2026-10-04 11:11:10
run-20261004-130101-666.log 190 B 2026-10-04 11:01:02
run-20261004-125053-665.log 153 B 2026-10-04 10:50:54
run-20261004-124045-664.log 153 B 2026-10-04 10:40:45
run-20261004-123036-663.log 153 B 2026-10-04 10:30:37
run-20261004-122028-662.log 153 B 2026-10-04 10:20:29
run-20261004-121020-661.log 153 B 2026-10-04 10:10:20
run-20261004-120011-660.log 153 B 2026-10-04 10:00:11
run-20261004-115003-659.log 153 B 2026-10-04 09:50:03
run-20261004-113954-658.log 153 B 2026-10-04 09:39:55
run-20261004-112946-657.log 153 B 2026-10-04 09:29:47
run-20261004-111938-656.log 153 B 2026-10-04 09:19:39
run-20261004-110930-655.log 153 B 2026-10-04 09:09:31
run-20261004-105922-654.log 153 B 2026-10-04 08:59:23
run-20261004-104914-653.log 153 B 2026-10-04 08:49:14
run-20261004-103906-652.log 153 B 2026-10-04 08:39:06
run-20261004-102858-651.log 153 B 2026-10-04 08:28:58
run-20261004-101850-650.log 153 B 2026-10-04 08:18:50
run-20261004-100839-649.log 153 B 2026-10-04 08:08:42
run-20261004-095831-648.log 190 B 2026-10-04 07:58:32
run-20261004-094823-647.log 190 B 2026-10-04 07:48:24
run-20261004-084508-646.log 326 KB 2026-10-04 07:38:14
run-20261004-092437-3.log 78 KB 2026-10-04 07:26:56
run-20261004-084559-2.log 370 KB 2026-10-04 07:26:51
run-20261004-091526-2.log 324 KB 2026-10-04 07:26:09
run-20261004-090048-2.log 179 KB 2026-10-04 07:24:18
run-20261004-091549-5.log 199 KB 2026-10-04 07:23:22
run-20261004-092213-43.log 151 B 2026-10-04 07:22:13
run-20261004-090046-3.log 214 KB 2026-10-04 07:22:05
run-20261004-090853-2.log 36 KB 2026-10-04 07:14:29
run-20261004-091204-42.log 151 B 2026-10-04 07:12:05
run-20261004-090439-4.log 73 KB 2026-10-04 07:05:42
run-20261004-081609-1.log 517 KB 2026-10-04 07:05:18
run-20261004-090155-41.log 187 B 2026-10-04 07:01:56
run-20261004-085053-1.log 72 KB 2026-10-04 06:58:45
run-20261004-085337-3.log 105 KB 2026-10-04 06:54:31
run-20261004-085146-40.log 151 B 2026-10-04 06:51:47
run-20261004-080548-1.log 142 KB 2026-10-04 06:50:39
run-20261004-083646-2.log 162 KB 2026-10-04 06:50:37
run-20261004-084000-2.log 165 KB 2026-10-04 06:43:29
run-20261004-084138-39.log 151 B 2026-10-04 06:41:38
run-20261004-084125-1.log 132 B 2026-10-04 06:41:25
run-20261004-081056-1.log 271 KB 2026-10-04 06:35:51
run-20261004-063549-645.log 636 KB 2026-10-04 06:34:59
Tail — run-20261004-125053-665.log (last 200 lines)
=== run 665 at 2026-10-04T12:50:53+02:00 model=opencode/mimo-v2.6-flash-free ===
Error: Rate limit exceeded. Please try again later.
exit=1

Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.

App log tail — prod-8001.log (last 60 lines)
[Sun Oct  4 13:47:02 2026] 127.0.0.1:32896 Accepted
[Sun Oct  4 13:47:02 2026] 127.0.0.1:32896 Closing
[Sun Oct  4 13:50:24 2026] 127.0.0.1:48162 Accepted
[Sun Oct  4 13:50:24 2026] 127.0.0.1:48162 Closing
[Sun Oct  4 13:53:02 2026] 127.0.0.1:46652 Accepted
[Sun Oct  4 13:53:02 2026] 127.0.0.1:46652 Closing
[Sun Oct  4 13:59:02 2026] 127.0.0.1:36568 Accepted
[Sun Oct  4 13:59:02 2026] 127.0.0.1:36568 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46804 Accepted
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46804 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46814 Accepted
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46814 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46826 Accepted
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46826 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46842 Accepted
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46842 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46848 Accepted
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46848 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46858 Accepted
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46858 Closing
[Sun Oct  4 14:00:09 2026] 127.0.0.1:46866 Accepted
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46866 Closing
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46872 Accepted
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46872 Closing
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46888 Accepted
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46888 Closing
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46898 Accepted
[Sun Oct  4 14:00:10 2026] 127.0.0.1:46898 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51046 Accepted
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51046 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51056 Accepted
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51056 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51058 Accepted
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51058 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51066 Accepted
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51066 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51074 Accepted
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51074 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51076 Accepted
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51076 Closing
[Sun Oct  4 14:00:56 2026] 127.0.0.1:51080 Accepted
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51080 Closing
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51088 Accepted
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51088 Closing
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51104 Accepted
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51104 Closing
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51112 Accepted
[Sun Oct  4 14:00:57 2026] 127.0.0.1:51112 Closing
[Sun Oct  4 14:09:56 2026] 127.0.0.1:53324 Accepted
[Sun Oct  4 14:09:56 2026] 127.0.0.1:53324 Closing
[Sun Oct  4 14:09:56 2026] 127.0.0.1:53340 Accepted
[Sun Oct  4 14:09:56 2026] 127.0.0.1:53340 Closing
[Sun Oct  4 14:10:06 2026] 127.0.0.1:40232 Accepted
[Sun Oct  4 14:10:06 2026] 127.0.0.1:40232 Closing
[Sun Oct  4 14:10:07 2026] 127.0.0.1:40248 Accepted
[Sun Oct  4 14:10:07 2026] 127.0.0.1:40248 Closing
[Sun Oct  4 14:12:24 2026] 127.0.0.1:39020 Accepted
[Sun Oct  4 14:12:24 2026] 127.0.0.1:39020 Closing
[Sun Oct  4 14:12:45 2026] 127.0.0.1:54686 Accepted

Generated 2026-10-04 12:12:45 UTC · Gladex.de