Gladex Agent Logs
Agent run logs & app logs · env: prod · LAN-only investor surface
Overview
| Run logs | 1032 files, 55 MB |
| Latest run log | run-20261003-235543-2.log |
| Log directory | /data/agent-logs |
| App log directory | /opt/startup/prod/logs |
Run logs (newest first, last 50)
| File | Size | Modified (UTC) |
|---|---|---|
| run-20261003-235543-2.log | 156 KB | 2026-10-03 22:12:52 |
| run-20261004-000910-628.log | 153 B | 2026-10-03 22:09:11 |
| run-20261003-235902-627.log | 153 B | 2026-10-03 21:59:03 |
| run-20261003-234854-626.log | 153 B | 2026-10-03 21:48:55 |
| run-20261003-232430-1.log | 156 KB | 2026-10-03 21:45:35 |
| run-20261003-233845-625.log | 153 B | 2026-10-03 21:38:46 |
| run-20261003-232837-624.log | 153 B | 2026-10-03 21:28:38 |
| run-20261003-231829-623.log | 153 B | 2026-10-03 21:18:30 |
| run-20261003-230821-622.log | 190 B | 2026-10-03 21:08:22 |
| run-20261003-225813-621.log | 153 B | 2026-10-03 20:58:14 |
| run-20261003-224805-620.log | 153 B | 2026-10-03 20:48:06 |
| run-20261003-223757-619.log | 190 B | 2026-10-03 20:37:58 |
| run-20261003-222750-618.log | 153 B | 2026-10-03 20:27:50 |
| run-20261003-221742-617.log | 153 B | 2026-10-03 20:17:42 |
| run-20261003-220734-616.log | 153 B | 2026-10-03 20:07:34 |
| run-20261003-215725-615.log | 153 B | 2026-10-03 19:57:26 |
| run-20261003-214717-614.log | 153 B | 2026-10-03 19:47:18 |
| run-20261003-213709-613.log | 153 B | 2026-10-03 19:37:10 |
| run-20261003-212701-612.log | 153 B | 2026-10-03 19:27:02 |
| run-20261003-211653-611.log | 153 B | 2026-10-03 19:16:54 |
| run-20261003-210645-610.log | 153 B | 2026-10-03 19:06:46 |
| run-20261003-205637-609.log | 153 B | 2026-10-03 18:56:38 |
| run-20261003-204629-608.log | 153 B | 2026-10-03 18:46:29 |
| run-20261003-202328-607.log | 127 KB | 2026-10-03 18:36:21 |
| run-20261003-195458-606.log | 232 KB | 2026-10-03 18:13:20 |
| run-20261003-191013-605.log | 227 KB | 2026-10-03 17:44:50 |
| run-20261003-184239-604.log | 198 KB | 2026-10-03 17:00:00 |
| run-20261003-174814-603.log | 430 KB | 2026-10-03 16:32:32 |
| run-20261003-171801-602.log | 161 KB | 2026-10-03 15:38:06 |
| run-20261003-163940-601.log | 314 KB | 2026-10-03 15:07:52 |
| run-20261003-161729-600.log | 183 KB | 2026-10-03 14:29:32 |
| run-20261003-160722-599.log | 153 B | 2026-10-03 14:07:22 |
| run-20261003-155714-598.log | 153 B | 2026-10-03 13:57:14 |
| run-20261003-154706-597.log | 153 B | 2026-10-03 13:47:07 |
| run-20261003-153658-596.log | 153 B | 2026-10-03 13:36:59 |
| run-20261003-152649-595.log | 190 B | 2026-10-03 13:26:51 |
| run-20261003-151642-594.log | 153 B | 2026-10-03 13:16:42 |
| run-20261003-150634-593.log | 153 B | 2026-10-03 13:06:34 |
| run-20261003-145626-592.log | 190 B | 2026-10-03 12:56:27 |
| run-20261003-144617-591.log | 153 B | 2026-10-03 12:46:18 |
| run-20261003-143610-590.log | 153 B | 2026-10-03 12:36:10 |
| run-20261003-142602-589.log | 153 B | 2026-10-03 12:26:02 |
| run-20261003-141553-588.log | 153 B | 2026-10-03 12:15:54 |
| run-20261003-140545-587.log | 153 B | 2026-10-03 12:05:46 |
| run-20261003-135545-586.log | 153 B | 2026-10-03 11:55:45 |
| run-20261003-134536-585.log | 190 B | 2026-10-03 11:45:37 |
| run-20261003-133528-584.log | 153 B | 2026-10-03 11:35:29 |
| run-20261003-132520-583.log | 153 B | 2026-10-03 11:25:21 |
| run-20261003-131511-582.log | 153 B | 2026-10-03 11:15:12 |
| run-20261003-130504-581.log | 153 B | 2026-10-03 11:05:04 |
Tail — run-20261003-231829-623.log (last 200 lines)
=== run 623 at 2026-10-03T23:18:29+02:00 model=opencode/mimo-v2.6-flash-free === [91m[1mError: [0mRate limit exceeded. Please try again later. exit=1
Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.
App log tail — prod-8001.log (last 60 lines)
[Sun Oct 4 00:00:10 2026] 127.0.0.1:49812 Accepted [Sun Oct 4 00:00:10 2026] 127.0.0.1:49812 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:55986 Accepted [Sun Oct 4 00:00:57 2026] 127.0.0.1:55986 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:55990 Accepted [Sun Oct 4 00:00:57 2026] 127.0.0.1:55990 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:56006 Accepted [Sun Oct 4 00:00:57 2026] 127.0.0.1:56006 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:56008 Accepted [Sun Oct 4 00:00:57 2026] 127.0.0.1:56008 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:56012 Accepted [Sun Oct 4 00:00:57 2026] 127.0.0.1:56012 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:56018 Accepted [Sun Oct 4 00:00:57 2026] 127.0.0.1:56018 Closing [Sun Oct 4 00:00:57 2026] 127.0.0.1:56022 Accepted [Sun Oct 4 00:00:58 2026] 127.0.0.1:56022 Closing [Sun Oct 4 00:00:58 2026] 127.0.0.1:56032 Accepted [Sun Oct 4 00:00:58 2026] 127.0.0.1:56032 Closing [Sun Oct 4 00:00:58 2026] 127.0.0.1:56042 Accepted [Sun Oct 4 00:00:58 2026] 127.0.0.1:56042 Closing [Sun Oct 4 00:00:58 2026] 127.0.0.1:56050 Accepted [Sun Oct 4 00:00:58 2026] 127.0.0.1:56050 Closing [Sun Oct 4 00:07:14 2026] 127.0.0.1:59054 Accepted [Sun Oct 4 00:07:14 2026] 127.0.0.1:59054 Closed without sending a request; it was probably just an unused speculative preconnection [Sun Oct 4 00:07:14 2026] 127.0.0.1:59054 Closing [Sun Oct 4 00:07:15 2026] 127.0.0.1:56918 Accepted [Sun Oct 4 00:07:15 2026] 127.0.0.1:56918 Closed without sending a request; it was probably just an unused speculative preconnection [Sun Oct 4 00:07:15 2026] 127.0.0.1:56918 Closing [Sun Oct 4 00:07:51 2026] 127.0.0.1:38592 Accepted [Sun Oct 4 00:07:51 2026] 127.0.0.1:38592 Closed without sending a request; it was probably just an unused speculative preconnection [Sun Oct 4 00:07:51 2026] 127.0.0.1:38592 Closing [Sun Oct 4 00:07:52 2026] 127.0.0.1:38608 Accepted [Sun Oct 4 00:07:52 2026] 127.0.0.1:38608 Closed without sending a request; it was probably just an unused speculative preconnection [Sun Oct 4 00:07:52 2026] 127.0.0.1:38608 Closing [Sun Oct 4 00:09:17 2026] 127.0.0.1:57376 Accepted [Sun Oct 4 00:09:17 2026] 127.0.0.1:57376 Closing [Sun Oct 4 00:12:36 2026] 127.0.0.1:39356 Accepted [Sun Oct 4 00:12:36 2026] 127.0.0.1:39356 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41194 Accepted [Sun Oct 4 00:13:00 2026] 127.0.0.1:41194 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41196 Accepted [Sun Oct 4 00:13:00 2026] 127.0.0.1:41196 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41198 Accepted [Sun Oct 4 00:13:00 2026] 127.0.0.1:41198 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41210 Accepted [Sun Oct 4 00:13:00 2026] 127.0.0.1:41210 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41220 Accepted [Sun Oct 4 00:13:00 2026] 127.0.0.1:41220 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41226 Accepted [Sun Oct 4 00:13:00 2026] 127.0.0.1:41226 Closing [Sun Oct 4 00:13:00 2026] 127.0.0.1:41236 Accepted [Sun Oct 4 00:13:01 2026] 127.0.0.1:41236 Closing [Sun Oct 4 00:13:01 2026] 127.0.0.1:41240 Accepted [Sun Oct 4 00:13:01 2026] 127.0.0.1:41240 Closing [Sun Oct 4 00:13:01 2026] 127.0.0.1:41256 Accepted [Sun Oct 4 00:13:01 2026] 127.0.0.1:41256 Closing [Sun Oct 4 00:13:01 2026] 127.0.0.1:41268 Accepted [Sun Oct 4 00:13:01 2026] 127.0.0.1:41268 Closing [Sun Oct 4 00:13:31 2026] 127.0.0.1:43188 Accepted
Generated 2026-10-03 22:13:31 UTC · Gladex.de