Gladex Agent Logs

Agent run logs & app logs · env: prod · LAN-only investor surface

Overview
Run logs1465 files, 98.6 MB
Latest run logrun-20261011-214402-999.log
Log directory/data/agent-logs
App log directory/opt/startup/prod/logs
Run logs (newest first, last 50)
FileSizeModified (UTC)
run-20261011-214402-999.log 153 B 2026-10-11 19:44:03
run-20261011-213352-998.log 153 B 2026-10-11 19:33:53
run-20261011-212342-997.log 153 B 2026-10-11 19:23:42
run-20261011-211332-996.log 153 B 2026-10-11 19:13:32
run-20261011-210321-995.log 153 B 2026-10-11 19:03:22
run-20261011-205311-994.log 153 B 2026-10-11 18:53:12
run-20261011-204301-993.log 153 B 2026-10-11 18:43:02
run-20261011-203251-992.log 153 B 2026-10-11 18:32:52
run-20261011-202241-991.log 153 B 2026-10-11 18:22:42
run-20261011-201231-990.log 190 B 2026-10-11 18:12:31
run-20261011-200220-989.log 190 B 2026-10-11 18:02:21
run-20261011-195210-988.log 153 B 2026-10-11 17:52:11
run-20261011-185748-987.log 194 KB 2026-10-11 17:42:01
run-20261011-170546-986.log 441 KB 2026-10-11 16:47:38
run-20261011-142655-985.log 223 KB 2026-10-11 14:55:36
run-20261011-115914-984.log 359 KB 2026-10-11 12:16:44
run-20261011-104852-983.log 238 KB 2026-10-11 09:49:04
run-20261011-093636-982.log 244 KB 2026-10-11 08:38:43
run-20261011-081553-981.log 219 KB 2026-10-11 07:26:27
run-20261011-073720-980.log 129 KB 2026-10-11 06:05:43
run-20261011-062820-979.log 165 KB 2026-10-11 05:27:10
run-20261011-053212-978.log 280 KB 2026-10-11 04:18:09
run-20261011-043228-977.log 241 KB 2026-10-11 03:22:02
run-20261011-035202-976.log 343 KB 2026-10-11 02:22:19
run-20261011-024404-975.log 285 KB 2026-10-11 01:41:52
run-20261011-020130-974.log 152 KB 2026-10-11 00:33:55
run-20261011-015120-973.log 153 B 2026-10-10 23:51:21
run-20261011-014110-972.log 153 B 2026-10-10 23:41:11
run-20261011-013059-971.log 153 B 2026-10-10 23:30:59
run-20261011-012049-970.log 153 B 2026-10-10 23:20:49
run-20261011-011039-969.log 153 B 2026-10-10 23:10:39
run-20261011-010028-968.log 153 B 2026-10-10 23:00:28
run-20261011-005018-967.log 190 B 2026-10-10 22:50:18
run-20261011-004007-966.log 153 B 2026-10-10 22:40:08
run-20261011-002957-965.log 153 B 2026-10-10 22:29:58
run-20261011-001947-964.log 153 B 2026-10-10 22:19:48
run-20261011-000937-963.log 153 B 2026-10-10 22:09:38
run-20261010-235927-962.log 153 B 2026-10-10 21:59:28
run-20261010-234917-961.log 153 B 2026-10-10 21:49:18
run-20261010-233907-960.log 153 B 2026-10-10 21:39:08
run-20261010-232857-959.log 153 B 2026-10-10 21:28:58
run-20261010-231847-958.log 153 B 2026-10-10 21:18:48
run-20261010-230837-957.log 153 B 2026-10-10 21:08:38
run-20261010-225827-956.log 153 B 2026-10-10 20:58:28
run-20261010-224817-955.log 190 B 2026-10-10 20:48:18
run-20261010-223807-954.log 153 B 2026-10-10 20:38:08
run-20261010-222757-953.log 153 B 2026-10-10 20:27:58
run-20261010-221747-952.log 153 B 2026-10-10 20:17:48
run-20261010-220737-951.log 153 B 2026-10-10 20:07:38
run-20261010-215727-950.log 153 B 2026-10-10 19:57:27
Tail — run-20261011-203251-992.log (last 200 lines)
=== run 992 at 2026-10-11T20:32:51+02:00 model=opencode/mimo-v2.6-flash-free ===
Error: Rate limit exceeded. Please try again later.
exit=1

Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.

App log tail — prod-8001.log (last 60 lines)
[Sun Oct 11 21:20:05 2026] 127.0.0.1:60322 Accepted
[Sun Oct 11 21:20:06 2026] 127.0.0.1:60322 Closing
[Sun Oct 11 21:20:06 2026] 127.0.0.1:60326 Accepted
[Sun Oct 11 21:20:07 2026] 127.0.0.1:60326 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42046 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42046 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42058 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42058 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42070 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42070 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42074 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42074 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42086 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42086 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42098 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42098 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42108 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42108 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42114 Accepted
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42114 Closing
[Sun Oct 11 21:30:17 2026] 127.0.0.1:42116 Accepted
[Sun Oct 11 21:30:18 2026] 127.0.0.1:42116 Closing
[Sun Oct 11 21:30:18 2026] 127.0.0.1:42128 Accepted
[Sun Oct 11 21:30:18 2026] 127.0.0.1:42128 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33746 Accepted
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33746 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33756 Accepted
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33756 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33760 Accepted
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33760 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33776 Accepted
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33776 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33782 Accepted
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33782 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33790 Accepted
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33790 Closing
[Sun Oct 11 21:31:16 2026] 127.0.0.1:33798 Accepted
[Sun Oct 11 21:31:17 2026] 127.0.0.1:33798 Closing
[Sun Oct 11 21:31:17 2026] 127.0.0.1:33810 Accepted
[Sun Oct 11 21:31:17 2026] 127.0.0.1:33810 Closing
[Sun Oct 11 21:31:17 2026] 127.0.0.1:33824 Accepted
[Sun Oct 11 21:31:18 2026] 127.0.0.1:33824 Closing
[Sun Oct 11 21:31:18 2026] 127.0.0.1:33834 Accepted
[Sun Oct 11 21:31:18 2026] 127.0.0.1:33834 Closing
[Sun Oct 11 21:31:19 2026] 127.0.0.1:33842 Accepted
[Sun Oct 11 21:31:19 2026] 127.0.0.1:33842 Closing
[Sun Oct 11 21:33:56 2026] 127.0.0.1:40088 Accepted
[Sun Oct 11 21:33:56 2026] 127.0.0.1:40088 Closing
[Sun Oct 11 21:35:55 2026] 127.0.0.1:45714 Accepted
[Sun Oct 11 21:35:55 2026] 127.0.0.1:45714 Closing
[Sun Oct 11 21:35:56 2026] 127.0.0.1:45726 Accepted
[Sun Oct 11 21:35:56 2026] 127.0.0.1:45726 Closing
[Sun Oct 11 21:39:21 2026] 127.0.0.1:43486 Accepted
[Sun Oct 11 21:39:21 2026] 127.0.0.1:43486 Closing
[Sun Oct 11 21:39:21 2026] 127.0.0.1:43494 Accepted
[Sun Oct 11 21:39:21 2026] 127.0.0.1:43494 Closing
[Sun Oct 11 21:44:23 2026] 127.0.0.1:50630 Accepted
[Sun Oct 11 21:44:23 2026] 127.0.0.1:50630 Closing
[Sun Oct 11 21:45:02 2026] 127.0.0.1:53070 Accepted

Generated 2026-10-11 19:45:03 UTC · Gladex.de