Gladex Agent Logs
Agent run logs & app logs · env: prod · LAN-only investor surface
Overview
| Run logs | 930 files, 48.6 MB |
| Latest run log | run-20261002-170315-528.log |
| Log directory | /data/agent-logs |
| App log directory | /opt/startup/prod/logs |
Run logs (newest first, last 50)
| File | Size | Modified (UTC) |
|---|---|---|
| run-20261002-170315-528.log | 140 KB | 2026-10-02 15:06:09 |
| run-20261002-161229-527.log | 357 KB | 2026-10-02 14:53:08 |
| run-20261002-160222-526.log | 153 B | 2026-10-02 14:02:23 |
| run-20261002-155214-525.log | 153 B | 2026-10-02 13:52:15 |
| run-20261002-154207-524.log | 153 B | 2026-10-02 13:42:08 |
| run-20261002-153159-523.log | 190 B | 2026-10-02 13:32:00 |
| run-20261002-152152-522.log | 153 B | 2026-10-02 13:21:53 |
| run-20261002-151144-521.log | 153 B | 2026-10-02 13:11:45 |
| run-20261002-150137-520.log | 153 B | 2026-10-02 13:01:38 |
| run-20261002-145129-519.log | 153 B | 2026-10-02 12:51:30 |
| run-20261002-144121-518.log | 190 B | 2026-10-02 12:41:22 |
| run-20261002-143114-517.log | 190 B | 2026-10-02 12:31:15 |
| run-20261002-142106-516.log | 153 B | 2026-10-02 12:21:07 |
| run-20261002-141059-515.log | 153 B | 2026-10-02 12:10:59 |
| run-20261002-140051-514.log | 153 B | 2026-10-02 12:00:52 |
| run-20261002-135044-513.log | 153 B | 2026-10-02 11:50:45 |
| run-20261002-134037-512.log | 153 B | 2026-10-02 11:40:37 |
| run-20261002-133028-511.log | 153 B | 2026-10-02 11:30:29 |
| run-20261002-132021-510.log | 153 B | 2026-10-02 11:20:21 |
| run-20261002-131012-509.log | 190 B | 2026-10-02 11:10:13 |
| run-20261002-130005-508.log | 153 B | 2026-10-02 11:00:06 |
| run-20261002-124958-507.log | 153 B | 2026-10-02 10:49:58 |
| run-20261002-123950-506.log | 190 B | 2026-10-02 10:39:51 |
| run-20261002-122943-505.log | 153 B | 2026-10-02 10:29:43 |
| run-20261002-121935-504.log | 153 B | 2026-10-02 10:19:36 |
| run-20261002-120928-503.log | 153 B | 2026-10-02 10:09:29 |
| run-20261002-115921-502.log | 153 B | 2026-10-02 09:59:21 |
| run-20261002-114913-501.log | 153 B | 2026-10-02 09:49:14 |
| run-20261002-113906-500.log | 153 B | 2026-10-02 09:39:06 |
| run-20261002-112858-499.log | 153 B | 2026-10-02 09:28:59 |
| run-20261002-111851-498.log | 153 B | 2026-10-02 09:18:51 |
| run-20261002-110843-497.log | 153 B | 2026-10-02 09:08:44 |
| run-20261002-105836-496.log | 153 B | 2026-10-02 08:58:37 |
| run-20261002-104828-495.log | 153 B | 2026-10-02 08:48:29 |
| run-20261002-103821-494.log | 153 B | 2026-10-02 08:38:22 |
| run-20261002-102813-493.log | 153 B | 2026-10-02 08:28:14 |
| run-20261002-101806-492.log | 153 B | 2026-10-02 08:18:07 |
| run-20261002-100758-491.log | 153 B | 2026-10-02 08:07:59 |
| run-20261002-095751-490.log | 153 B | 2026-10-02 07:57:52 |
| run-20261002-094743-489.log | 153 B | 2026-10-02 07:47:44 |
| run-20261002-093736-488.log | 190 B | 2026-10-02 07:37:37 |
| run-20261002-084815-487.log | 353 KB | 2026-10-02 07:27:28 |
| run-20261002-071736-486.log | 516 KB | 2026-10-02 06:38:08 |
| run-20261002-063936-485.log | 306 KB | 2026-10-02 05:07:30 |
| run-20261002-055350-484.log | 390 KB | 2026-10-02 04:29:29 |
| run-20261002-052326-483.log | 259 KB | 2026-10-02 03:43:44 |
| run-20261002-045340-482.log | 233 KB | 2026-10-02 03:13:20 |
| run-20261002-042438-481.log | 139 KB | 2026-10-02 02:43:33 |
| run-20261002-034149-480.log | 267 KB | 2026-10-02 02:14:31 |
| run-20261002-024732-479.log | 457 KB | 2026-10-02 01:31:43 |
Tail — run-20261002-160222-526.log (last 200 lines)
=== run 526 at 2026-10-02T16:02:22+02:00 model=opencode/mimo-v2.6-flash-free === [91m[1mError: [0mRate limit exceeded. Please try again later. exit=1
Select another run log from the list above. Only files matching run-YYYYMMDD-HHMMSS-N.log are readable.
App log tail — prod-8001.log (last 60 lines)
[Fri Oct 2 16:44:52 2026] 127.0.0.1:34318 Accepted [Fri Oct 2 16:44:52 2026] 127.0.0.1:34318 Closing [Fri Oct 2 16:44:52 2026] 127.0.0.1:34326 Accepted [Fri Oct 2 16:44:52 2026] 127.0.0.1:34326 Closing [Fri Oct 2 16:44:52 2026] 127.0.0.1:34330 Accepted [Fri Oct 2 16:44:52 2026] 127.0.0.1:34330 Closing [Fri Oct 2 16:44:52 2026] 127.0.0.1:34338 Accepted [Fri Oct 2 16:44:52 2026] 127.0.0.1:34338 Closing [Fri Oct 2 16:44:52 2026] 127.0.0.1:34350 Accepted [Fri Oct 2 16:44:52 2026] 127.0.0.1:34350 Closing [Fri Oct 2 16:44:52 2026] 127.0.0.1:34356 Accepted [Fri Oct 2 16:44:52 2026] 127.0.0.1:34356 Closing [Fri Oct 2 16:44:52 2026] 127.0.0.1:34360 Accepted [Fri Oct 2 16:44:53 2026] 127.0.0.1:34360 Closing [Fri Oct 2 16:44:53 2026] 127.0.0.1:34370 Accepted [Fri Oct 2 16:44:53 2026] 127.0.0.1:34370 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44254 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44254 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44270 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44270 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44286 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44286 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44298 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44298 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44300 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44300 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44310 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44310 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44312 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44312 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44320 Accepted [Fri Oct 2 16:45:47 2026] 127.0.0.1:44320 Closing [Fri Oct 2 16:45:47 2026] 127.0.0.1:44326 Accepted [Fri Oct 2 16:45:48 2026] 127.0.0.1:44326 Closing [Fri Oct 2 16:45:48 2026] 127.0.0.1:44334 Accepted [Fri Oct 2 16:45:48 2026] 127.0.0.1:44334 Closing [Fri Oct 2 16:48:31 2026] 127.0.0.1:58494 Accepted [Fri Oct 2 16:48:31 2026] 127.0.0.1:58494 Closed without sending a request; it was probably just an unused speculative preconnection [Fri Oct 2 16:48:31 2026] 127.0.0.1:58494 Closing [Fri Oct 2 16:48:32 2026] 127.0.0.1:58504 Accepted [Fri Oct 2 16:48:32 2026] 127.0.0.1:58504 Closed without sending a request; it was probably just an unused speculative preconnection [Fri Oct 2 16:48:32 2026] 127.0.0.1:58504 Closing [Fri Oct 2 16:49:05 2026] 127.0.0.1:59652 Accepted [Fri Oct 2 16:49:05 2026] 127.0.0.1:59652 Closed without sending a request; it was probably just an unused speculative preconnection [Fri Oct 2 16:49:05 2026] 127.0.0.1:59652 Closing [Fri Oct 2 16:49:07 2026] 127.0.0.1:59656 Accepted [Fri Oct 2 16:49:07 2026] 127.0.0.1:59656 Closed without sending a request; it was probably just an unused speculative preconnection [Fri Oct 2 16:49:07 2026] 127.0.0.1:59656 Closing [Fri Oct 2 16:51:15 2026] 127.0.0.1:37004 Accepted [Fri Oct 2 16:51:15 2026] 127.0.0.1:37004 Closing [Fri Oct 2 16:51:28 2026] 127.0.0.1:43178 Accepted [Fri Oct 2 16:51:28 2026] 127.0.0.1:43178 Closing [Fri Oct 2 16:53:54 2026] 127.0.0.1:60544 Accepted [Fri Oct 2 16:53:54 2026] 127.0.0.1:60544 Closing [Fri Oct 2 17:03:54 2026] 127.0.0.1:52124 Accepted [Fri Oct 2 17:03:54 2026] 127.0.0.1:52124 Closing [Fri Oct 2 17:03:56 2026] 127.0.0.1:49496 Accepted [Fri Oct 2 17:03:56 2026] 127.0.0.1:49496 Closing [Fri Oct 2 17:06:17 2026] 127.0.0.1:46800 Accepted
Generated 2026-10-02 15:06:17 UTC · Gladex.de